TECHNICAL SPECIFICATION
Name | Model | Maximum temperature (℃) | Size of the chamber W*P*H (mm) | Power supply | Power (KW) | Heating element |
Single tube | SFU2-2-12N | 1200 | φ40×600mm | 220V/50HZ | 2 | Heating the original silicon molybdenum stick |
SFU2-4-12N | 1200 | φ60×1000mm | 220V/50HZ | 4 | ||
SFU2-6-12N | 1200 | φ100×1000mm | 220V/50HZ | 6 | ||
SFU2-2-13N | 1300 | φ30×180mm | 220V/50HZ | 2 | Heating the original silicon carbide | |
Double tube | SFU2-2.5-13N | 1300 | φ30*2×180mm | 220V/50HZ | 2.5 | Heating the original silicon carbide |
Crucible Furnace | SFU2-1.5-12N | 1200 | φ100×150mm | 220V/50HZ | 1.5 | Heating the original silicon molybdenum stick |
SFU2-3-12N | 1200 | φ150×200mm | 220V/50HZ | 3 | ||
SFU2-5-12N | 1200 | φ200×250mm | 220V/50HZ | 5 | ||
SFU2-7.5-12N | 1200 | φ250×300mm | 220V/50HZ | 5 |
Reviews
There are no reviews yet.