- Unique vertical double duct supply horizontal air circularly.
- 4 grades 3 speed adjustable speed fan, LED running indicator light.
- Over-temperature protection system: LED red light on meanwhile cut off heating circuit to improve product safety when workroom temperature exceed the alarm value.
- Setting the workroom limit temperature on imported mechanical temperature limiter.
IN120 -Series Constant Temperature Incubator
QUICK OVERVIEW
IN120 -Series
Share this product on social networks
SPECIFICATION
Model | IN120-45 | IN120-65 | IN120-125 | IN120-230 | ||||
Cycle Mode | Forced convection | |||||||
Function | Temp. range | RT+5-120℃ | ||||||
Temp. Resolution Ratio | 0.1℃ | |||||||
Temp. Motion | ±1℃ | |||||||
Temp. Uniformity | ±1.0℃ | |||||||
Structure | Inner Chamber | Mirror Stainless Steel | ||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||||
Insulation layer | Compound silicate heat preservation board | |||||||
Heater | Stainless steel heater | |||||||
Power rating | 0.5kW | 0.7kW | 1.1kW | 1.5kW | ||||
Exhaust hole | φ28mmtop( with function of test hole) | |||||||
Controller | Temp control mode | Two temperature section intelligent PID | ||||||
Temp. setting mode | Touch button setting | |||||||
Temp. display mode | Measuring temperature: LCD upper screen; | |||||||
Timer | 0-9999min(with timing wait function) | |||||||
Operation function | Fixed temperature operation, | |||||||
Additional function | Sensor deviation correction, temperature ,overshoot self-tuning, internal parameter | |||||||
Sensor | pt100 | |||||||
Specification | Inner Chamber size(W*L*H)(mm) | 350*350*350 | 400*360*450 | 500*450*550 | 600*500*750 | |||
Exterior size (W*L*H)(mm) | 500*550*735 | 550*550*840 | 636*680*915 | 730*680*1250 | ||||
Packing size (W*L*H)(mm) | 590*625*885 | 640*635*985 | 740*725*1085 | 860*790*1400 | ||||
Volume | 45L | 65L | 125L | 230L | ||||
Shelf number | 7 | 9 | 13 | 17 | ||||
Load per rack | 15kg | |||||||
Shelf space | 35mm | |||||||
Current rating | 220V/5.5A | 220V/7.2A | 220V/10.5A | 220V/13.6A | ||||
NW/GW (kg) | 37/43 | 44/49 | 60/66 | 94/120 | ||||
Shelf | 2 | |||||||
optional accessories | Shelf,RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage |
Reviews
There are no reviews yet.