Technical Specification
| Measuring range | 0 – 199 | 
| Whiteness formula | blue whiteness WB = R457 | 
| Light source | LED light source | 
| Display | LCD liquid crystal display | 
| Measuring bore diameter | ¢ 15 | 
| Minimum Indication | 0.1 | 
| Measurement repeatability | 0.2 | 
| Indication error | ≤ ± 1 | 
| Test conditions: compliance with the provisions of GB/T3978 45/0 | |
Accessory :
| Silver crucible 30ml | content: 99.99% capacity: 30 ml | 
| Platinum crucible 30ml | content: 99.99% capacity: 30 ml | 
 
                                     
                                     
                                    







