- New design of the refractometer
- Have the waterproof function
- Apply the patent for this refractometer
- Outside looks very nice
- Determines the concentration of test liquid sample
- Approved by strict quality and safety standards
- Durable and built to last a long time
- Heavy and lightweight with aluminum construction
- Easy to focus and calibrate
- Accurate testing results are guaranteed
- Made with the highest and most accurate quality of aluminum & rubber, making it easy
- Soft with soft and comfortable non-slip rubber
- Extremely easy to use and calibrate
Refractometer
QUICK OVERVIEW
Refractometer
Share this product on social networks
TECHNICAL SPECIFICATION
Series | Model | Range | Accuracy | |
Brix/ATC | BR0005 | 0~5% | 0.10% | |
BR0010 | 0-10% | 0.10% | ||
BR0020 | 0~20% | 0.10% | ||
BR0032 | 0~32% | 0.20% | ||
BR2862 | 28~62% | 0.20% | ||
BR4582 | 45~82% | 0.50% | ||
BR5892 | 58~92% | 0.50% | ||
BR0050 | 0~50% | 0.50% | ||
BR0080 | 0~80% | 0.50% | ||
BR0090 | 0-90% | 0.50% | ||
Honey/ATC | HN1325 | 13~25% Honey Moisture | 0.10% | |
BR5890 | 58~90% brix | 0.50% | ||
12~27% water | 1% | |||
38~43 Be’ | 0.005 | |||
Salinity /ATC | SA0010 | Salinity:0~100‰ | Salinity:1‰ | |
1.000~1.070sg | 0.001sg | |||
SA2832 | Salinity0~28%, Brix 0-32% | 0.20% | ||
SA0028 | Salinity0~28% | 0.20% | ||
Clinical Protein/ATC | UR-1 | SP:0~12g/100Ml | 0.2g/100mL | |
U.G:1.000~1.040 | 0.002sg | |||
nD:1.3330~1.3600 | 0.0002 | |||
UR-2 | SP:0~12g/dl | 0.2g/dl | ||
U.G:1.000~1.050 | 0.0005ND | |||
UR-3 | SP:0~12g/100Ml | 0.2g/100mL | ||
U.G:1.000~1.050 | 0.002sg | |||
nD:1.3330~1.3600 | 0.0002 | |||
Battery /Antifreeze /Cleaning Fluid /AdBlue /ATC | BC-1 | B: 1.100-1.400sg | 0.01sg | |
E: -50℃-0℃ | 1℃ | |||
P: -50℃-0℃ | 1℃ | |||
C:-40℃-0℃ | 5℃ | |||
BC-2 | D:0~100% | 5% | ||
E: -60℃-0℃ | 5℃ | |||
B: 1.100-1.400sg | 0.01sg | |||
BC-5 | Adblue:30-35% | 5% | ||
B: 1.100-1.400sg | 0.01sg | |||
E: -50℃-0℃ | 5℃ | |||
P: -50℃-0℃ | 5℃ | |||
C:-40℃-0℃ | 5℃ | |||
BC-6 | EG:-60°C-0°C | EG:5°C | ||
PG:-50°C-0°C | PG:5°C | |||
BA: 1.100-1.400sg | BA: 0.01sg | |||
BC-7 | EG:-60°F-32°F | EG:10°F | ||
PG:-50°F-32°F | PG:10°F | |||
BA: 1.15-1.30sg | BA: 0.01sg | |||
BC-8 | EG:-84°F-32°F | EG:5°F | ||
PG:-60°F-32° F | PG:5°F | |||
BA: 1.100-1.400sg | BA: 0.01sg | |||
BC-9 | Adblue:0-40% | 0.10% | ||
BC-10 | Adblue:30-35% B: 1.100-1.300sg E: -50℃-0℃ P: -50℃-0℃ C:-40℃-10℃ | 0.5% 0.01sg 1℃ 1℃ 1℃ | ||
Alcohol /ATC | AL0080 | 0~60%, 60~80% V/V | 1%, 2% | |
AL2025 | 0-20 Baume, 0-25%vol | 0.2 Baume, 0.2% Vol | ||
AL2040 | 0-20 Baume, Brix 0-40% | 0.2 Baume, 0.2% Brix | ||
AL2540 | 0~25%Vol, 0-40%Brix | 0.2% Vol/Brix | ||
AL0025 | 0~25%Vol | 0.20% | ||
AL2540-Be | 0-20 Baume, 0-25%vol,0-40%Brix | 0.2 Baume, 0.2% Vol/Brix | ||
Milk/ATC | MK-1 | 0~20% | 0.002 | |
Beer/ ATC | BR0032SG | Brix: 0-32% | Brix: 0.20% | |
WortSG:1.000-1.120 | WortSG:±0.003 | |||
OE/ATC | BR-32S | 0~140 Oe | 1 Oe | |
0~25KMW(Babo) | 0.2KMW(Babo) | |||
0~32%Mas Sacch | 0.2%Mas Sacch | |||
BR-44S | 0-44%Brix | 0.5%Brix | ||
0-190 °Oe | 2.0 °Oe | |||
0-38° KMW Babo | 0.5°KMW Babo |
Reviews
There are no reviews yet.