Digital Variable Speed Peristaltic Pump
Peristaltic pump provides flow range from 0.00011 to 1700 mL/min with variable pump heads and tubings. It has not only basic functions such as reversible direction, start/stop, full speed (for fast cleaning), adjustable speed, but also dispensing function to easily repeat liquid dispensing by time or volume. With RS485 MODBUS interface, the pump is easy to be controlled by external device, such as computer, human machine interface or PLC.
Features:
- Four digits LED indicator displays working speed.
- LED indicator displays the internal control, external control, footswitch and other working mode.
- Membrane keypad operation.
- Reversible direction, start/stop, full speed. Running parameters stored automatically.
- Easy dispensing function, repeats timing quantitative liquid dispensing.
- When 0.1-100 rpm, speed resolution 0.1 rpm; when 100-150 rpm, speed resolution 1 rpm.
- Stainless steel housing, easy to clean, excellent resistance to the corrosion of the acid, alkali, sodium and the organic solvents.
- Can drive multi-channels and various types of pump heads.
- The circuit board with conformal coating makes it dust-proof and moisture-proof.
- Anti-interference feature, wide input voltage range for complex power environment.
- External high-low electrical level controls the start/stop, reversible direction and easy dispensing function, optically coupled isolator; External analog adjusts the rotate speed.
- RS485 MODBUS interface available.
TECHNICAL SPECIFICATION
Flow range | 0.0001-1700 mL/min |
Speed range | 0.1-150 rpm |
Speed resolution (rpm) | 0.1-100 rpm, 0.1 rpm resolution; 100-150 rpm, 1 rpm resolution |
Speed accuracy | 0.5% |
Power supply | AC100-240V,50Hz/60Hz |
Power consumption | < 60W |
External control | Input level 5V, 12V (standard), 24V (optional). External control analog 0-5V (standard); 0-10V, 4-20mA (optional) |
Communication interface | RS485 communication interface, MODBUS protocol is available |
Operating condition | Temperature 0-40°C; Relative humidity <80% |
IP grade | IP31 |
Dimensions (L x W x H): | 278 x 150 x 237 mm (10.94 x 5.9 x 9.33 inch) |
Weight | 6.5 kg (14.3 lbs) |
Pump Heads and Tubing’s, Flow Parameters:
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
PSP-1700D | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 |
YZ15 | 1 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 |
YZ25 | 1 | 15# 24# | 0.16-420 |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 |
2 x YZ25 | 2 | 15# 24# | 0.16-420 |
4 x YZ15 | 4 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 |
4 x YZ25 | 4 | 15# 24# | 0.16-420 |
KZ25 | 1 | 15# 24# 35# 36# | 1-1700 |
2 x KZ25 | 2 | 15# 24# 35# 36# | 1-1700 |
DT15-44 | 4 | 19# 16# 25# 17# | 0.07-560 |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 |
YT25 | 1 | 15# 24# 35# 36# | 0.16-720 |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.16-720 |
4 x YT15 | 4 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 |
4 x YT25 | 4 | 15# 24# 35# 36# | 0.16-720 |
Reviews
There are no reviews yet.