- Large LCD screen with controllable white backlight.
2. Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto
diagnosis, auto power off, and undervoltage prompt, etc.
3. Auto recognition of 13 buffers with three kinds of options: Europe & USA, NIST.
4. Can set up pH measurement modes of high purity water and ammonia added pure water.
5. Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA.
6. Adopt advanced conductivity measurement technology, one point calibration of conductivity electrode with constant K=1
can meet the measuring accuracy requirements for test 0.5μ S/cm ~ 200mS/cm.
7. Can switch between conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
8. Conductivity mode has the function of non-linear temperature compensation for high purity water.
9. Grade IP57 and equipped with suitcase for outdoor purpose.
PH/CM-28AY Portable PH & Conductivity Meter
QUICK OVERVIEW
Product Code: 00362
Brand: Conductivity Meter
PH/CM-28AY
Share this product on social networks
TECHNICAL SPECIFICATION
PH | Measuring range | (-2.00~19.99)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Meter:±0.01pH; Overall: ±0.02pH | |
Input impendance | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation range | (0~100)℃ (Auto/manual) | |
mV | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | ±0.1% FS | |
Conductivity | Measuring range | Conductivity: (0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)S/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS:(0~100)g/L Salinity:(0~100)ppt Resistivity:(0~100)MΩ·cm |
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1 mS/cm | |
Accuracy | ±1.0% FS, Overall:±1.5% FS | |
Temp. compensation range | (0~100)℃(Auto/manual) | |
Electrode constant | 0.1 / 1 / 10 cm-1 | |
Other Technical Parameters | Data storage | 200 sets |
Power | Two AA batteries (1.5V x2) | |
Shipping size/G.W. | (380×100×300)mm/1Kg | |
Working Condition | Ambient temperature | 5~35 ℃(0.01grade) |
Ambient humidity | ≤85% | |
IP grade | IP57 Dustproof and waterproof | |
Meter Kits | 1) pH & Conductivity meter | |
2) pH composite electrode | ||
3) Temperature electrode | ||
4) Conductivity electrode (K=1) | ||
5) pH buffer solution | ||
6) Suitcase |
Reviews
There are no reviews yet.