MBK-POL Series Polarizing Microscope
Free
Technical Specifications
| Items | Specification | MBK-POL | MBK-POLF | 
| Eyepiece | WF 10X-18mm | ● | |
| WF 10X-18 mm (Reticule 0.1mm) | ● | ||
| WF 10X-20mm | ● | ||
| WF 10X-20 mm (Reticule 0.1mm) | ● | ||
| Non-stress Infinity Plan Objective | 4× | ● | ● | 
| 10× | ● | ● | |
| 20× (S) | ● | ● | |
| 40× (S) | ● | ● | |
| 60× (S) | ○ | ○ | |
| 100x(S) | ○ | ○ | |
| Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. | ● | ● | 
| Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. Light Distribution: 0:100 | ○ | ○ | 
| Nosepiece | Quintuple | ● | ● | 
| Polarizing Unit | Rotatable 360°(Module Type, Can Be Locked) | ● | ● | 
| Bertrand Lens | Inbuilt, Center Adjustable | ● | ● | 
| λSlip | First Class Red | ● | ● | 
| 1/4λSlip | ● | ● | |
| Quartz Wedge | (Ⅰ-Ⅳ Class) | ● | ● | 
| Revolving Round Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier division 6’ | ● | ● | 
| Polarizing Attached Stage | ○ | ○ | |
| Condenser | Abbe N.A. 1.25 Non-stress | ● | |
| Polarizing Unit with Scale | Rotatable 360°, Can Be Locked | ● | ● | 
| Koehler Illumination | 6V/20W Halogen Lamp | ● | |
| 2 A Fuse | Spare: 1 pc | ● | |
| Filter | Blue, | ● | |
| Amber | ○ | ||
| Green | ○ | ||
| Neutral | ○ | ||
| C-mount | 1×, 0.57X (Focus adjustable) | ○ | ○ | 
| Adaptor for Digital Camera | ○ | ○ | |
| Reflecting Polarizing Unit | Halogen Lamp House 12V/50W | ● | |
| Power House | ● | ||
| Diaphragm Choosing Slide | ● | ||
| Polarizer Choosing Slide | ● | ||
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 565mm X 310mm X 410mm
Gross Weight: 12.5 kgs            Net Weight: 10 kgs
 
                                     
                                     
                                    







