TECHNICAL SPECIFICATION
accessories | Internal/external |
Alarm | Buzzer alarm |
Measuring range | temperature :-40℃~100℃ |
measurement accuracy | temperature:±0.2~0.5℃ |
sensors | Temperature:NTC |
Resolution rate | Temperature:0.1℃ |
Record capacity | Record 32,000 sets of data automatically |
Record interval | 2 seconds to 24 hours adjustable |
starting Way | Immediately start/timing start/manual start |
Stop way | Store full stop / FIFO / timed stop / manual stop |
Battery | Built-in rechargeable high-energy lithium battery |
Communication Interface | USB port or RS485 port |
Key function | power button: Manually start or stop recording |
alarm button :Manually turn off the alarm or turn on the alarm | |
check button:At any time, you can view the maximum 、 minimum values and average values of the recorded data | |
LCD display | Clock display:Real-time display of date and time |
alarm:Over limit alarm,LCD has a horn sign to show tips | |
Battery :low battery, battery symbol display prompt,Please charge with the charger at this time (themeasured value will be inaccurate at this time) | |
size | 140*120*35mm |
Shell color | white |
Reviews
There are no reviews yet.