TECHNICAL SPECIFICATION
Internal Size (W*D*H) | 1220*600*630mm 48″ *23.6″*24.8″ | ||||
External Size (W*D*H) | 1370 *760 *2100 mm 53.9″*29.9″ *86.6″ | ||||
Tested Opening | Safety Height ≤ 200mm | ||||
Max Opening | 400mm | Internal Work Area, space | 0.73㎡ | ||
Inflow Velocity | 0.46m/s | Down Flow Velocity | 0.33m/s | ||
Exhaust Volume with Thimble Duct | CBV Exhaust Volume 611 m3 / h (360 cfm) | ||||
Static Pressure at CBV | |||||
Exhaust Volume 39 Pa / 0.15 in H2O | |||||
Air Supply Filter | ULPA filter, efficiency > 99.999% for particle size between 0.1 -0.2 um | ||||
2 pieces ULPA filter, efficiency > 99.999% for particle size between 0.1 -0.2 um | |||||
Exhaust Filter | Filter life indicator and Filter working time indicator. | ||||
Alarm | Audio and visual alarm, filter replacement, Window over height, Abnormal airflow velocity | ||||
Noise | ≤ 60dB | Water & Gas Tap | Water Tap *1, Gas tap*1 | ||
UV Lamp | 30W*1; | Fluorescent Lamp | 28W*2 | ||
Emission of 253.7 nanometers for most efficient decontamination, | |||||
UV life indicator | |||||
Illumination | ≥1000Lux | Consumption | ≤700W | ||
Waterproof Socket | Two, Total load of two sockets: ≤500W | ||||
Display | LCD display, | Control System | Microprocessor | ||
Humidity Temperature | Humidity and Temperature can be displayed on the control panel | ||||
Material | work area: 304 stainless steel | ||||
Main body: cold-rolled steel sheets with anti-bacteria powder | |||||
Front Window | motorized, Two-layer laminated toughened glass≥5mm | ||||
caster | Universal caster with brake and leveling feet | ||||
Power supply | 110/220V±10%, 60/50Hz | ||||
Standard Accessory | Base stand, Drain valve, waterproof sockets*2, Remote control, Foot switch, UV lamp*2 and Fluorescent Lamp, Water tap, Gas tap | ||||
Optional Accessory | Armrest, Formalin fumigation sterilizer, infrared sterilizer, airflow tester | ||||
Gross Weight | 350kg | Package size | 1570*950*2220mm | ||
Reviews
There are no reviews yet.