- Single chip microcomputer and colored LCD technology. High intelligence and automation.
- Intelligent signal sampling, data measuring, parameters operating, and result output. All the operations are finished automatically. English man-machine conversation interface. Easy to operate.
- The instrument is equipped with timing function. It can choose valid flowing time period and calculate arithmetic average automatically. It can also preset the viscosity coefficient, calculate the viscosity after the test and print the test results automatically.
- It can do one test alone or doing two tests at one time by setting the parameters. High efficiency.
- It has the parameters saving function. The instrument will automatically save the parameters of capillary tube diameter, coefficient and so on after these parameters being set. When doing test with the same capillary, no need to set these parameters again.
- It adopts desktop and all-in-one machine design. Convenient to use.
VSB-3000 – Intelligent Kinematic Viscometer
QUICK OVERVIEW
Product Code:96610
Brand:Kinematic Viscometer
VSB-3000
Share this product on social networks
TECHNICAL SPECIFICATION
Heating power | 1700W |
Temperature range | Ambient to 100.0℃ |
Temperature control accuracy | ±0.01℃ |
. Bath capacity | 20L |
Timing range | 0.0s~9999.9s |
Timing accuracy | ±0.05% within 60min |
Amount of capillary viscometer tubes | 4 capillary viscometers |
Stirring motor | 6 W, 1200 RPM |
Working condition | (Ambient temperature-10)℃~35℃, RH: ≤85% |
Temperature sensor | RTD, Pt100 |
Maximum power consumption | 1800W |
Capillary viscometers tubes(Pinkevitch viscometer) | 7 pieces in total.The inner diameter for each: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm |
Power supply | AC(220±10%)V, 50Hz |
Dimension | 530mm×400mm×670mm |
Accessories list:
No | Name | Unit | Quantity |
1 | Intelligent Kinematic Viscometer | Set | 1 |
2 | Capillary viscometer (7 pieces/group) | Group | 1 |
3 | Silical gen stopper(3#) | Piece | 1 |
4 | Capillary clamp | Piece | 4 |
5 | Rubber tube Φ10 | Meter | 0.5 |
6 | Mercury thermometer (0~50℃,50~100℃, scale divisions of them are both 0.1 ℃; Standard Grade II thermometer) | Piece | Each 1 |
7 | Cover | Piece | 4 |
8 | Stopping ring for thermometer (1#) | Piece | 2 |
9 | Fuse 15A(Ф5×20) | Piece | 2 |
10 | Ear washing bulb | Piece | 1 |
Reviews
There are no reviews yet.