- Really achieve online double conversion
- Output power factor of 0.8
- Wide mains input range (190V-520V)
50 Hz inverter mode - ECO mode provides energy saving effect (ECO)
- Emergency shutdown off (EPO)
- Compatible with the engine input
Charger capacity expanded to 8A to run longer - SNMP + USB + RS-232 Multiple communications
- Three-stage charging design to optimize the battery
performance
Optional service bypass switch
Compatible only input
UPS-S Series
QUICK OVERVIEW
Product Code: 903967
Brand:On Line UPS
UPS-S Series
Share this product on social networks
TECHNICAL SPECIFICATION
MODEL | UPS10000S | UPS15000S | UPS20000S | UPS30000S | ||||
PHASE | Three orders out | |||||||
CABINET CAPACITY | 10000 VA / 8000 W | 15000 VA / 12000 W | 20000 VA / 16000 W | 30000 VA / 24000 W | ||||
INPUT | ||||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||||
Voltage Range | 190-520 VAC (3 p h ) @ 50% load 305-520 VAC (3 p h ) @100% load | |||||||
46~54 Hz 56~64Hz | ||||||||
Frequency Range | ||||||||
OUTPUT | ||||||||
Nominal Voltage | 208/220/230/240VAC | |||||||
Voltage Regulation | ± 1% | |||||||
Frequency Range | 46~54 Hz @ 50Hz /56~64 Hz @ 60Hz | |||||||
Frequency Range (battery mode) | 50 Hz ± 0.2 Hz o r 60 Hz ± 0.2 Hz | |||||||
Current Crest Ratio | 3:1 | |||||||
Harmonic Distortion | ≦ 3 % THD ( L i n e a r L o a d ) ; ≦ 5 % THD ( N o n l i n e a r l o a d ) | |||||||
Transfer time | ACmode to battery mode | zero | ||||||
Inverse to bypass | zero | |||||||
Waveform(batterymode) | pure sinewave | |||||||
EFFICIENCY | ||||||||
91% | 93% | 91% | ||||||
ACmodel | ||||||||
Batterymode | 91% | 87% | 88% | |||||
BATTERY | ||||||||
Long-run model | Batterytype | It depends on the applicant | ||||||
Numbers | 16PCS | 20PCS | 16PCS | 20PCS | 16PCS | 20PCS | 16PCS | |
Chargingcurrent(max) | preinstall 4A, 1A/2A/4A (adjustable) | 12A | ||||||
Chargingvoltage | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | |
INDICATORS | ||||||||
LCD | Loadsize,Batterycapacity,ACmode,Batterymode,Bypassmode, andFaultindication | |||||||
ALARM | ||||||||
BatteryMode | Sounding every 4 seconds | |||||||
LowBattery | Sounding every seconds | |||||||
Overload | Sounding twice every seconds | |||||||
Fault | Continuously sounding | |||||||
PHYSICAL | ||||||||
Long-run | Dimension,DxWxH(mm) | 442 x 190 x 318 | 575 x 190 x 318 | 815 x 250 x 826 | ||||
model | Netweight (kg) | 15 | 16 | 22 | 64 | |||
ENVIRONMENT | ||||||||
Humidity | 0-95% RH@ 0-40°C (Non-condensation) | |||||||
Nosise Level | Lessthan60 dBA@ 1 m | |||||||
MANAGEMENT | ||||||||
SmartRS-232 /USB | Windows®2000/2003/XP/Vista/2008,Windows®7/8, Unix and MAC | |||||||
OptionalSNMP | PowermanagementfromSNMP manager andweb browser | |||||||
Reviews
There are no reviews yet.