- 7-inch colored capacitive touch screen with high resolution (1024*600) and high sensitivity.
- Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information, etc.
- Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST.
- It has functions of ATC, auto salinity compensation and auto pressure compensation.
- Polarographic DO electrode, short polarization time (3-5 minutes).
- It supports PC connection. Wireless Bluetooth printing and real-time data transfer to mobile phone are optional.
- Smart electrode status display to ensure accurate use.
- Can store 1000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel.
PH/DO100TY Touch Screen PH/DO Meter
QUICK OVERVIEW
PH/DO100TY
Share this product on social networks
TECHNICAL SPECIFICATION
PH | Measuring range | (-2.00 ~ 20.00)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.02pH | |
Auto calibration | 1, 2, 3 point | |
Buffer | Europe & USA, NIST. | |
Input current | ≤1×10-12 A | |
Input impedance | ≥3×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation | (0 ~ 100)℃, auto or manual | |
mV | Measuring range | -1999.9mV ~ 0 ~ 1999.9mV |
Resolution | 1 mV | |
Accuracy | ±0.1% FS |
DO | Measuring range | (0-20.00)mg/L(ppm), (0-200.0)% |
Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | |
Response time | ≤30s (25℃, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temp compensation | (0 ~ 45)℃, auto | |
Salinity compensation | (0 ~ 45) ppt, auto | |
Pressure compensation | (80 ~ 105) kPa, auto | |
Auto calibration | Air saturated by water, water saturated by air | |
Electrode type | Polarographic |
Temp. | Range | (-10 ~ 110)℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃ | |
Other | Display | 7-inch colored capacitive touch screen |
Data storage | 1000 sets | |
Power | 12V/1A | |
Output | USB | |
Ambient Temp | 15~30℃ | |
Ambient Humidity | ≤85% | |
IP grade | IP54 | |
Dimensions/N.W. | 215×170×37mm/600g | |
Shipping Size/G.W. | 470x430x72mm/3kg | |
Standard Accessories | pH electrode, DO electrode, Temperature probe, Buffer solution, DO filling solution, Power adapter, Manual |
Reviews
There are no reviews yet.