Metallurgical Microscope MMT -Series
QUICK OVERVIEW
Product Code:628
Brand: Microscope
MMT Series
Share this product on social networks
Technical Specifications
Items | Specification | MMT12 | MMT22 | |
Eyepiece | WF10×-18mm | ● | ● | |
Reticule Eyepiece WF 10×-18 mm (0.1mm) | ● | ● | ||
WF5× | ○ | ○ | ||
WF12.5× | ○ | ○ | ||
WF16× | ○ | ○ | ||
Infinity Plan Objective (no cover glass) | 5×/0.11 | ● | ● | |
10×/0.25 | ● | ● | ||
20×/ 0.4 (S) | ○ | ○ | ||
40×/0.65 (S) | ○ | ○ | ||
Long Working Distance Infinity Plan Objective (no cover glass) | 20×/0.4 (S) | ○ | ● | |
40×/0.65 (S) | ● | ● | ||
50×/0.7(S) | ○ | ○ | ||
80×/0.8 (S) | ○ | ○ | ||
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 50 -75mm | ● | ● | |
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 50 -75mm Light Distribution: 80:20 | ○ | ○ | |
Nosepiece | Quadplex | ● | ● | |
Mechanical Stage | Stage Size: 200×140mm, Travel : 76mm×52mm Coaxial Coarse and Fine Focusing Knobs | ● | ● | |
Reflection Illumination | 6V/20W Halogen Lamp | ● | ||
6V/30W Halogen Lamp | ● | |||
Filter | Five-hole filter unit(blue, green, amber, grey?empty) | ● | ● | |
C-mount | 1× | ○ | ○ | |
0.47× ?Focus Adjustable? | ○ | |||
0.5× ?Focus Adjustable? | ● |
Note: “?”In Table Is Standard Attachment. “?” Is Optional AccessoriesMMT12
Packing Size: 565mm X 310mm X 410mm
Gross Weight: 9kgs Net Weight: 6kgs
MMT22
Packing Size: 570mm×275mm×450mm
Gross Weight: 10.5 kgs Net Weight: 8 kgs