Items | Specification | MBK320 | MBK520 (5 holes) |
Eyepiece | WF 10X-18 mm | ●● | ○○ |
WF 10X-20 mm | ○○ | ●● | |
WF 16X-13 mm | ○○ | ○○ | |
WF 10X-18 mm ( 0.1mm) | ○ | ○ | |
WF 10X-20 mm ( 0.1mm) | ○ | ○ | |
Plan Objective | 4X /0.10 | ● | |
10X /0.25 | ● | ||
40X /0.65 (S) | ● | ||
100X /1.25 (Oil) (S) | ● | ||
20X /0.40 | ○ | ||
60X /0.80(S) | ○ | ||
Infinity Plan Objectives | 4X /0.10 | ● | |
10X /0.25 | ● | ||
20X /0.40 | ● | ||
40X (S) /0.66(S) | ● | ||
100X /1.25(Oil) (S) | ● | ||
2.5X /0.07 | ○ | ||
60X /0.80(S) | ○ | ||
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, | ● | ● |
Trinocular Head | Inclined 30°,Rotatable 360°, | ○ | ○ |
Nosepiece | Quadplex | ● | ○ |
Quintuple | ○ | ● | |
Mechanical Stage | Stage Size: 190X140mm,Travel: 78mm×55mm | ● | ● |
Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | ● | ● |
Swing out condenser N.A.0.9/0.13 | ○ | ○ | |
Koehler Illumination | 6V/20W Halogen Lamp | ● | ● |
6V/30W Halogen Lamp | ○ | ○ | |
3W-LED Illumination | ○ | ○ | |
Polarizing Attachment | Analyzer / Polarizer | ○ | ○ |
Phase Contrast Unit | Quintuple hole turret 10X /20X /40X /100X phase contrast objective | ○ | |
Independent slot 10X /20X /40X /100X phase contrast objective | ○ | ||
Dark Field Unit | N.A.0.9 (Dry) | ○ | ○ |
C-mount | 1X | ○ | ○ |
0.57X (Focus adjustable) | ○ | ○ | |
Fluorescence Attachment | Epi Fluorescence unit ( six-hole disc,U/V/B/G) | ○ | ○ |
Epi Fluorescence unit (three-hole slide,B/G) | ○ | ○ | |
Field Diaphragm | ● | ● | |
Filter | Blue | ● | ● |
Green | ○ | ○ | |
Amber | ○ | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 565mm X 310mm X 410mm
Gross Weight: 12 kgs Net Weight: 10 kgs