TECHNICAL SPECIFICATION
Model | MB-100M | MB-100B | MB-100T | ||
Optical System | Finite Optical System | ● | ● | ● | |
Viewing Head | Monocular Head, Inclined at 30º ,360ºRotatable | ● | |||
Seidentopf Binocular Viewing Head, Inclined at 30º ,360ºRotatable | ● | ||||
SeidentopfTrinocular Head Inclined at 30º ,360ºRotatable | ● | ||||
Eyepiece | Wide Field Eyepiece WF10X/18mm | ● | ● | ● | |
Wide Field Eyepiece WF16X/13mm | ○ | ○ | ○ | ||
Wide Field Eyepiece WF20X/11mm | ○ | ○ | ○ | ||
Objective | 4X 10X 40Xs 100Xs(oil) Finite 195 Series Achromatic | ● | ● | ● | |
Finite Plan Achromatic CF Objectives 4X 10X 40Xs 100Xs(oil) | ○ | ○ | ○ | ||
Nosepiece | Quadruple Nosepiece | ● | ● | ● | |
Condenser | Abbe Condenser NA1.25 with Diaphragm,Filter | ● | ● | ● | |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse Stroke36mm | ● | ● | ● | |
Stage | Double Layer Mechanical Stage 110x125mm | ● | ● | ● | |
Illumination | 3W/LED Adjustment rechargeable battery | ● | ● | ● |
Reviews
There are no reviews yet.