Temperature Measuring Range | -10℃~50℃ -20℃~1000℃(K-type) |
Humidity Measuring Range | 5%RH~98%RH |
℃/℉ Selection | √ |
Accuracy of temperature | ±1% ±2℃or±3℃(K-type) |
Accuracy of humidity | ±3%(30~95%) ±5%(10~30%) |
Auto /ManualPower Off | √ |
Low Battery Indication | √ |
Backlight display | √ |
Data Hold | √ |
K-type Themocouple Temperature Measuring | 0.1℃ |
TemperatureResolution | 0.1℃ |
Humidity Resolution | 0.1%RH |
Sampling Rate | 2.5time/sec |
Temperature Max/Min Measuring | √ |
Humidity Max/Min Measuring | √ |
General Characteristics
Power | 9V Alkaline Battery |
LCD size | 59*51mm |
Product Color | Dark Gray |
Product Net Weight | 251g |
Product Size | 151*83*26.55mm |