TECHNICAL SPECIFICATION
Model | Scale | Range | Accuracy |
DRM0-35 | BRIX REFRACTLYINDEX | 0-35% 1.3330-1.3900 | 0.1 0.0003 |
DRM0-45 | BRIX REFRACTLYINDEX | 0-45% 1.3330-1.4098 | 0.1 0.0003 |
DRM28-65 | BRIX REFRACTLYINDEX | 28-65% 1.3800-1.4535 | 0.1 0.0003 |
DRM58-92 | BRIX REFRACTLYINDEX | 58-92% 1.4370-1.5090 | 0.1 0.0003 |
DRM0-28 | SALINITY REFRACTLYINDEX | 0~28% 1.3330~1.3900 | 0.1 0.0001 |
DRM-1A | URINE SP.G. SERUM P. REFRACTLYINDEX | 1.000~1.050 0~12g/dl 1.3330~1.3900 | 0.001 0.1 0.0001 |
DRM-2A | URINE SP.G. SERUM P. REFRACTLYINDEX | 1.000~1.050 0~12g/dl 1.3330~1.3900 | 0.001 0.1 0.0001 |
DRM-3A | MASS S/W VOL AP Oe(Germany) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 |
DRM-1B | MASS S/W VOL AP Oe(Germany) KMW | 0~35% 0~22% 30~150 0~25 | 0.1 0.1 1 0.1 |
DRM-2B | MASS S/W VOL AP Oe(Swiss) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 |
DRM-2C | PROPYLENEGLYCOL ETHYLENE GLYCOL BATTERY CLEANER | 0~-50oC 0~-50oC 1.00~1.50sg 0~-40oC | 0.1oC 0.1oC 0.01sg 0.1oC |
Reviews
There are no reviews yet.