SPECIFICATIONS
Resistance | 0Ω-1999Ω |
Voltage | 0-199.9V |
Resistance | ±2%rdg±0.1(20Ω) ±2%rdg±3dgt(200Ω/2000Ω) |
Voltage | ±1%rdg±4dgt |
Resistance | 280V AC/DC for 10sec |
Voltage | 300V AC/DC for 1Min |
Measuring Method | Voltage/Resistance |
Withstand Voltage | 3700V AC Per Minute |
Safety Standard | IEC61010-1CAT.III 300V Pollution Level II IEC61557 |
GENERAL CHARACTERISTICS
Power | 9V DC R6P(SUM-3)*6 |
Standard Accessory | 7095Line*1pcs、7094line*1pcs、8032Iron Stick 1 Pair、R6P(AA)*6pcs、 |
Users | Manual*1pcs |