- Air curtain isolation design prevents internal and external cross contamination, with 30% air flow discharged and 70% internal circulation, negative pressure vertical flow, and no need to install pipelines.
- The front glass can be moved up and down allows for arbitrary positioning which is easy to operate, and complete closure for sterilization. The positioning height limit alarm prompts.
- The power output socket in the work area is equipped with waterproof sockets and sewage outlets, providing great convenience for operators.
- HEPA filter is installed at the exhaust area to control emission pollution.
- The working area is made of high-quality 304 stainless steel, which is smooth, seamless, and has no dead corners. It can be easily and thoroughly disinfected to prevent corrosion and disinfectant erosion.
- Controlled by an LCD panel with built-in UV light protection device, it can only be opened when the safety door is closed.
- Equipped with DOP test port and built-in differential pressure gauge.
- 10 ° inclination angle, in line with human body design concepts.
Biological Safety Cabinet Class IIA2 – BSCIIA2 Series
QUICK OVERVIEW
Product Code:110828
Brand:Biological Safety Cabinet
BSCIIA2 Series
Share this product on social networks
TECHNICAL SPECIFICATION
Model | BSC760IIA2 | BSC1000IIA2 | BSC1200IIA2 | BSC1500IIA2 | BSC1800IIA2 |
Cleanliness | HEPA: ISO 5 (Class 100) | ||||
Number of colonies | ≤0.5pcs/dish hour (Ф90mm culture plate) | ||||
Wind speed | Average suction wind speed: ≥0.55±0.025m/s Average descending wind speed: ≥0.3±0.025m/s | ||||
Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3um | ||||
Noise | ≤65dB(A) | ||||
Vibration half peak | ≤5um | ||||
Power | AC single phase 220V/50Hz |
Maximum power consumption | 600W | 600W | 800W | 1000W | 1200W |
Weight | 140KG | 170KG | 210KG | 250KG | 270KG |
Internal size (mm)W1×D1×H1 | 600*500*520 | 840*650*620 | 1040*650*620 | 1340*650*620 | 1640*650*620 |
External size (mm)W×D×H | 760*650*1230 | 1000*800*2100 | 1200*800*2100 | 1500*800*2100 | 1800*800*2100 |
HEPA filter specifications and quantity | 560x440x50x(1) 380x380x50x(1) | 780x490x50x(1) 520x380x70x(1) | 780x490x50x(1) 520x380x70x(1) | 1280x490x50x(1) 820x380x70x(1) | 1580x490x50x(1) 1120x380x70x(1) |
LED/UV lamp specifications and quantity | 8Wx(1)/20Wx(1) | 8Wx(2)x20Wx(1) | 12Wx(2)/20Wx(1) | 20Wx(2)/30Wx(1) | 20Wx(2)/40Wx(1) |
Reviews
There are no reviews yet.