Model | 2VP-1C | 2VP-1.5C | 2VP-2C | 2VP-3C | 2VP-4C | ||||
FlowRat(cfm) | 2CFM60L/min | 3CFM 90/MIN | 4CFM 120L/min | 6CFM 180L/min | 8CFM 240L/min | ||||
UltimateVacuun (Pa) | 2×10-1bar/3.75microns | 5×10-1bar/3.75microns | |||||||
Motor (hp) | 1/3 | 1/2 | 3/4 | 3/4 | |||||
Rotating speed (r/min) | 1440 | ||||||||
Intake Fitting | 1/4SAE | ||||||||
Oil capacity (ml) | 250 | 300 | 280 | 600 | 650 | ||||
Dimension (mm) | 315×125×240 | 340×135×260 | 340×135×280 | 390×145×280 | 425×155×280 | ||||
Net weight (kg) | 9 | 10 | 16 | 16 | 17 |
2VP-C Series series Double stage vacuum Pump
QUICK OVERVIEW
Product Code: 1190
Brand: pump
2VP-C Series
Share this product on social networks