Model | VP-1A | VP-1.5A | VP-2A | VP-3A | VP-4A | ||||
FlowRato(cfm) | 2CFM 60L/min | 3CFM 90L/min | 4.8CFM 144L/min | 6CFM 180L/min | 8CFM 240L/min | ||||
Ultimate Vacuun (Pa) | 2bar/150microns | 2bar/150microns | 2bar/150microns | 2bar/150microns | 2×101bar/3.75milcrons | ||||
Motor (hp) | 1/4 | 1/3 | 1/2 | 1/2 | |||||
Rotating speed (r/min) | 1440 | ||||||||
Intake Fitting | 1/4SAE | ||||||||
Oil capacity (ml) | 250 | 200 | 250 | 320 | 700 | ||||
Dimension (mm) | 249x121x230 | 249x121x230 | 315X125X240 | 340×135×260 | 390×145×280 | ||||
Net weight (kg) | 7.2 | 7.5 | 8.8 | 9.8 | 15.5 |
VP-A Series Single vacuum Pump
QUICK OVERVIEW
Product Code:1191
Brand: pump
VP-A Series
Share this product on social networks