- High accuracy
- Strong resistance to harsh environment
- Strong corrosion resistant ability
- Automatic storage and backup
- Convenient data download
- All-metal construction of bracket
- Solar power supply optional
Applications:
- Agriculture
- Forestry
- Highways and railways
- Solar or wind power generation
- Greenhouse, breeding
- Scenic region
- Meteorological science research
COMPONENT PARTS:
Parts | Details | Note |
Data logger | Meteorological data collection, display, storage and communications | |
Sensors & cable | Wind speed sensor, wind direction sensor, atmospherictemperature, atmospheric humidity, atmospheric pressure, rainfall, solar radiation, soil temperature, soil moisture,etc. (Optional according to user’s requirements) | |
Meteorological monitoring software | Use to real-time display, analysis and storage data on the PC | Attached |
Multi-plate radiation shield | Used to install the atmospheric temperature, atmospheric humidity and atmospheric pressure sensors | |
Tripod & accessories | 2.5m typ.,other height is optional, stainless steel or steel with coating | |
Data logger protectiveM box | Used to install data logger, stainless steel or steel with coating | |
110VAC/220VAC adapter | Optional when using AC power supply | |
RS232 cable | 2m typ.,other length is optional | |
RS485 cable | 2m typ.,other length is optional | |
USB to RS232 converter | Used to connect PC without RS232 serial port | |
U disk | Used for data storage | optional |
GPRS module | Used for wireless data transmission, need to match with the local mobile communication network | optional |
WIFI module | Used for wireless data transmission, need for wireless networking | optional |
Ethernet module | Used for wireless data transmission, need for cable network | optional |
LED screen | Size and display content can be customized | optional |
Solar power supply system | Include photovoltaic panels(30W), controller, dual power supply controller, battery(25AH) | optional |
Lightning protection device(optional) | Contain the lightning rod, connecting wires and grounding angle steel | optional |
Notice:
1.The measurement items can be increased or deleted in the table;
2.Measured data is automatically recorded and stored for download analysis;
3.If there are other functional requirements, you can contact us, we can provide professional solutions.
Technical Specification
TYPICAL APPLICATION & TECHNICAL SPECIFICATION:
General weather station:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360º | 1° | ±3° |
Atmospheric temperature | -50-+100℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±5% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Rainfall | 0-4mm/min | 0.2mm | ±4% |
Solar radiation | 0-2000W/m2 | 1W/m2 | ±5% |
Photovoltaic power generation weather station:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wid direction | 0-360º | 1° | ±3° |
Atmospheric temperature | -50-+100℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±5% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Photovoltaic panels temperature sensor | -50-+100℃ | 0.1℃ | ±0.5℃ |
Total solar radiation | 0-2000W/2 | 1W/m2 | ±3% |
Rainfall(optional) | 0-4mm/min | 0.2mm | ±4% |
Hall current sensor(optional) | 0-500V | 1V | ±0.5% |
Hall voltage sensor(optional) | 0-150A | 0.1A | ±0.5% |
Agricultural weather station:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360º | 1° | ±3° |
Atmospheric temperature | -50-+100℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±5% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Solar radiation | 0-2000W/m2 | 1W/m2 | ±5% |
PAR sensor | 0-4000μ*mol*m2*s | 1μ*mol*m2*s | ±1% |
Rainfall | 0-4mm/min | 0.2mm | ±4% |
Soil temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
Soil moisture | 0-100% | 1% | ±3% |
CO2(optional) | 0-5000ppm | 1ppm | ±3% |
Soil PH(optional) | 0-14PH | 0.1PH | ±0.02PH |
Soil salinity(optional) | 0-15000mg/L | 1mg/L | ±5% |
Soil EC(optional) | 0-15mS/cm | 0.0mS/cm | ±5% |
Greenhouse comprehensive monitoring station:
Measure item | Measure range | Resolution | Accuracy |
Atmospheric temperature | -50-+100℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±5% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
CO2 | 0-5000ppm | ppm | ±3% |
Illuminance | 0-200000lux | 1lux | ±7% |
Soil temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
Soil moisture | 0-100% | 1% | ±3% |
Solar radiation(optional) | 0-2000W/m2 | 1W/m2 | ±5% |
PAR sensor(optional) | 0-4000μ*mol*m2*s | 1μ*mol*m2*s | ±1% |
Soil PH(optional) | 0-14PH | 0.1PH | ±0.02PH |
Soil salinity(optional) | 0-15000mg/L | 1mg/L | ±5% |
Soil EC(optional) | 0-15mS/cm | 0.01mS/cm | ±5% |
Scenic area weather station:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360º | 1° | ±3° |
Atmospheric temperture | -50-+100℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±5% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Rainfall | 0-4mm/min | 0.2mm | ±4% |
Uv radiation | 0-200W/m2 | 1W/m2 | ±5% |
Ground temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
DATA LOGGER SPECIFICATION:
Item | Details |
Internal storage | 12M (If set to store every 4 hours can store data for more than 6 years) |
External storage | Use (U disk or SD card) to store data (optional function) |
Communication mode | RS232, RS485, USB, GPRS(wireless) |
Supply | 12-36VDC, AC220V, solar power supply system optional |
Inter-record interval | 1min-240min adjustable |
Power consumption | 2W |
Operating temperature | -40-+75℃ |
Sensor connection | 16 sensor interface |
KEY INSTRUCTION:
| KEY | Function | KEY | Function |
| ⇑ | Up | + | Value increases |
| ⇓ | Down | - | Value decreases |
| ⇐ | Left / Shift to the previous interface | OK | Enter the menu |
| ⇒ | Right Shift to the after interface | Esc | Exit menu |
PARAMETER SETTINGS:
Item | Function |
Version | View data logger software version number |
Time settings | Set data logger system clock |
Other settings | Set electronic compass (optional function) |
Communication settings | Set data logger address(0-255,RS232/RS485 communication) |
Reset | After reset all parameters must be reset and clear the history data |
Time interval | Set the data storage time interval(1-240min) |
Language settings | English |
External storage | External storage type(SD card/U disk/No,If no external storage, set to no) |
COMMUNICATION MODE:
The AWS can communicate with the center workstation by RS232 or RS485. If the communication distance is less than 20m, RS232 communication is recommended; if communication distance is within 20 to 800m, RS485 communication is recommended. The center workstation can network with several AWS-100.
GPRS wireless communication, when cable routing is inconvenient, data can be transferred by GPRS wireless communication, the center workstation can network with several AWS-100.
LAN access, AWS-100 is worked as a LAN node communication in the local network by transferring the RS232 with a LAN module. This mode can work under the network
interface, the AWS can connect with the computer host directly.
QUOTATION FOR WEATHER STATION
Model | Description |
100-02 | ABS Wind Speed Sensor Material: carbon fiber Test range: 0-45m/s Signal output : pulse /4-20mA/0-5VDC、RS485 Supply: 5V/12V/24VDC Accuracy: ±3%FS Cable length: 1.5m |
110-02 | ABS Wind Direction Sensor Material : carbon fiber Test range: 0-360° Signal output : 4-20mA Supply: 5V/12V/24VDC Accuracy: ±3%FS Resolution: 1° Cable length: 1.5m |
330-01 | Atmospheric Temperature & Humidity & Pressure sensor(with solar radiation shield and mouting parts) Temperature Range: -40~60°C, resolution: 0.01°C, Accuracy: ±0.4°C Humidity Range: 0-100%RH, Resolution: 0.05%RH, Accuracy: ±3%RH; Supply: 12-24VDC / Output: RS485 IP65 |
210-01 | Illuminance Sensor Range 0-100lux,0-2000lux,0-20klux,0-200klux optional Spectral range 380-730nm Supply 12-24VDC Output 4-20mA,0-5V,0-10V,RS485 Repeatability <1%FS / Accuracy <5%FS Display LED/LCD optional Operating temperature -40℃-+75℃ Shell material ABS Dimension 117*86*56mm |
200-04 | Solar Radiation Sensor (economical type) Housing: Aluminium alloy Measure Spectral Range: 300-3000nm Range: 0-1500w/m2 Sensitivity:7-14uV/W/M-2 Output: 0~5VDC/4-20mA Supply:12V Measuring angle: 2TT Solid angle |
400-06 | Evaporation Sensor Range: 0~200mm Accuracy:±1% Response time:<1s Inner diameter of barrel :φ200mm Outer diameter of barrel:φ300mm Operating ambient temperature:-30~80℃ Operating ambient humidity:0-100% IP:IP65 |
400-04 | Economical Tipping bucket rain gauge Collector diameter :φ200mm, height: 271mm Material: ABS Measuring range :≤ 4mm/min Range: ≤4mm/min Resolution: 0.2mm Accuracy: ±2% Supply: 5-24V Output: 5Pulses/mm |
300-03 | CO2 Sensor Range(concentration):0-2000ppm,0-5000ppm,0- 10000ppm Accuracy:±3%FS@25℃, Supply:12-24VDC Output:4-20mA,0-5V,RS485 Power Consumption: Max:200mA, Avg.:85mA Warm Up Time:3min, Response Time: <90s Temperature Drift: ≤0.2%FS/℃,Stability: <±2%FS Repeatability/p>: <±1%FS, Storage: -40-70℃ @20%-90%RH Operating Temperature: -20℃-+60℃@15-80%RH1111 |
300-04 | Leaf Wetness Sensor Range 0-100% Accuracy ±5% Repeatability <±3%FS Temperature Drift ≤0.2%FS/℃ Supply 5VDC,12VDC,24VDC Output 4-20mA,0-5V,RS485 IP65 |
400-03 | Automatic Rainfall Station: 1* stainless steel rain gauge with 1.5m cable 1* data logger with USB/ RS232/ RS385 connector, 4Mbit storage capacity, 220V power supply |
500-01 | Soil Temperature Sensor Material: 304SS Range: -50~60°C Accuracy: ±0.2°C Sensitivity:0.39Ω/°C Output: PT100 |
500-02 | Soil PH Sensor. range: 0-14PH output: 4-20mA, 0-5V supply: 12-24V accuracy: ±0.02PH cable length: 1.5m IP65 |
500-03 | Soil EC Sensor EC range:0-20mS/cm salinity range: 0-0.15mol/L Supply 12-24V Accuracy ±2% Response time <1s Output Signal 4-20mA,0-5V,RS485 Housing material ABS |
500-05 | Laser remote non-contact road condiditon Sensor |
510-01 | Soil Moisture Sensor Material: 304SS Range: -500-100%(m3/m3) Accuracy: ±2% Output: 4-20mA Supply: 7-15V IP65 |
520-01 | Combined soil moisture & temperature sensor Range 0-100%(m3/m3) -30℃-+70℃ Accuracy ±3% ±0.5℃ Output Signal 0-5V,4-20mA ,RS485 optional Response Time <1s Supply 12-24VDC Housing ABS |
600-02B | Data logger with free software LCD: 192 * 64mm Internal storage:12M External storage Use special (U disk or SD card) to store data (optional function) Data interface RS232, RS485, USB Communication mode Ethernet(add RS232 to ethernet converter); GPRS(add RS232 to GPRS converter),data flow consumption: <100MB/month WIFI(add RS232 to WIFI converter) Supply 12VDC, AC110V, AC220V, solar power supply system optional Record interval 1min-240min adjustable Power consumption 2W Sensor connection Max.:16 sensor interface |
Module | GPRS module for wireless transmission(or WIFI module ) |
Power source | 30W Solar pannel, charge controller |
Tripod | Tripod for weather station 2.5m |