Measuring Range | 1~100,000lux |
Accuracy | <3%rgd±0.5%f.s |
Unit Selection | Lux/Fc |
Measure Level Seletion | Auto/Manual |
Data Hold Function | √ |
Auto Power Shut Off | √ |
Low Battery Indication | √ |
LCD Back Light Selection | √ |
Repeatability | ±2% |
The Change As Temperature Change | 0.1%/℃ |
Samping Frequency | 1.5times/sec |
Resolution | 1Lux |
Response Time | 1s |
Over level Indication | √ |
Max And MinReading Hold Function | √ |
GENERAL CHARACTERISTICS
Power | 9v Battery |
LCD size | 59.0*51.0mm |
Product Color | Dark gray |
Product Net Weight | 209.0g |
Product Size | 151*83*26.5mm |
PACKING INFORMATION
Standard Quantity Per Carton | 20 |
Standard Carton Size | 62.5*45.0*28.5cm |
Standard Carton Gross Weight | 15.86kg |
Standard Quantity Per Carton | 20 |
Standard Carton Size | 37.1*36.5*28.0cm |
Standard Carton Gross Weight | 6.48kg |