Temperature Range | -18~1450℃ (0~2642℉) |
Accuracy | ±2%or±2℃(2.7℉) |
Distance Spot Ratio | 50:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃or0.1℉ |
Response Time & Wavelengh | 500ms & (8-14)um |
Repeatability | ±1%or±0.1℃ |
Avg/Dif Temperature Measurement | √ |
Max/Min Temperature Measurement | √ |
High/Low Temperature Alarm Setup | √ |
100 Data Store/Recall Function | √ |
RS232 Interface | √ |
Analyzing Software | √ |
℃/℉ Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Shut Off | √ |
Low Battery Indication | √ |
PACKING INFORMATION
Power | 9V Alkaline Battery |
Product Net Weight | 480g |
Product Size | 200x155x59mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 12 |
Standard Carton Size | 52.5×45.5×34.0cm |
Standard Carton Gross Weight | 15.1kg |