Temperature Measuring Range | -10℃~50℃ |
Humidity Measuring Range | 5%RH~98%RH |
℃/℉ Selection | √ |
Accuracy of temperature | ±1% |
Accuracy of humidity | ±3%(30~95%) ±5%(10~30%) |
Auto /ManualPower Off | √ |
Low Battery Indication | √ |
Data Hold | √ |
Temperature Resolution | 0.1℃ |
Humidity Resolution | 0.1%RH |
Sampling Rate | 2.5time/sec |
Temperature & Humidity Alarm Setup | √ |
Max/Min Measurement | √ |
arge LCD Dual Display | √ |
GeneraL CHARACTERISTICS
Power | 9V Alkaline Battery |
LCD size | 48.3*30mm |
Product Color | Ivory |
Product Net Weight | 194g |
Product Size | 207*70*29mm |