SPECIFICATIONS
Measuring Range | 0℃~45℃ |
Wind Speed Measuring Range | 0.3~45m/s |
Air Velocity/Air Flow Selection | √ |
℃/℉ Selection | √ |
Accuracy of temperature | ±2℃ |
Accuracy of Wind speed | ±3%±1dgts |
Auto /ManualPower Off | √ |
Wind Speed Unit Selection | M/s,Ft/min,Knots Km/hr,Mph |
Back Light Display | √ |
Max/Min wind speed measuring | √ |
Average And current wind speed | √ |
Resolution | 0.1m/s 0.2℃ |
Data hold function | √ |
RS232 PC Interface | √ |
Air Flow Measuring Function | √ |
GENERAL CHARACTERISTICS
Power | 9V Alkaline Battery |
LCD size | 59*51.0mm |
Product Color | Dark Gray |
Product Net Weight | 240g |
Product Size | 170*160*49mm |
PACKING INFORMATION
Standard Quantity Per Carton | 20 |
Standard Carton Size | 65.0*45.0*28.5cm |
Standard Carton Gross Weight | 18.1kg |
Standard Quantity Per Carton | 40 |
Standard Carton Size | 54.0*39.5*38.0cm |
Standard Carton Gross Weight | 12.5kg |