SPECIFICATIONS
Measuring Range | -10℃~45℃ |
Wind Speed Measuring Range | 0.3~30m/s |
℃/℉ Selection | √ |
Accuracy of temperature | ±2℃ |
Accuracy ofWind speed | ±5% |
Auto /ManualPower Off | √ |
Low Battery Indication | √ |
BackightDisplay | √ |
Max/Min wind speed measuring | √ |
Average And current wind speed measuring | √ |
Resolution | 0.1m/s 0.2℃ |
Measuring unit | M/s,Ft/min Knots,Km/hr,Mph |
GENERAL CHARACTERISTICS
Power | CR2032 3.0V |
LCD size | 30.0*25.0mm |
Product Color | Dark Gray |
Product Net Weight | 52.1g |
Product Size | 105*40*15mm |
PACKING INFORMATION
Standard Quantity Per Carton | 80 |
Standard Carton Size | 38.0*38.0*43.8cm |
Standard Carton Gross Weight | 9.56kg |
Standard Quantity Per Carton | 80 |
Standard Carton Size | 38.0*38.0*43.8cm |
Standard Carton Gross Weight | 9.56kg |