TECHNICAL SPECIFICATION
Model | MB180MP | MB180BP | MB180TP | MB180D3P | MB180D5P | |
Viewing Head | Monocular Head, Inclined at 30º ,360ºRotatable | ● | ||||
Seidentopf Binocular Viewing Head, Inclined at 30º ,360ºRotatable | ● | |||||
Seidentopf Trinocular Head Inclined at 30º ,360ºRotatable | ● | |||||
Digital Viewing head with 3 Mega Pixel | ● | |||||
Digital Viewing head with 5 Mega Pixel | ● | |||||
Eyepiece | Wide Field Eyepiece WF10X/18mm | ● | ● | ● | ● | ● |
Wide Field Eyepiece WF16X/11mm | ○ | ○ | ○ | ○ | ○ | |
Objective | Achromatic Objectives 4X 10X 40Xs 100X(s,oil) | ○ | ○ | ○ | ○ | ○ |
Objective | Plan Achromatic Objectives 4X 10X 40X(s) 100X(s,oil) | ● | ● | ● | ● | ● |
Nosepiece | Quadruple Nosepiece | ● | ● | ● | ● | ● |
Stage | Double Layer Mechanical Stage 125x115mm /75x30mm | ● | ● | ● | ● | ● |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, | ● | ● | ● | ● | ● |
Condenser | Abbe Condenser NA1.25 with Diaphragm, Filter | ● | ● | ● | ● | ● |
Illumination | 3W/LED Adjustment rechargeable battery | ● | ● | ● | ● | ● |
Reviews
There are no reviews yet.