- Touch Screen Conductivity/DO Meter
- 7-inch colored capacitive touch screen with high resolution (1024*600) and high sensitivity.
- Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information, etc.
- Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA.
- It has functions of ATC, auto salinity compensation and auto pressure compensation.
- Polarographic DO electrode, short polarization time (3-5 minutes).
- It supports PC connection. Wireless Bluetooth printing and real-time data transfer to mobile phone are optional.
- Smart electrode status display to ensure accurate use.
- Can store 1000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel.
CM/DO100TY
QUICK OVERVIEW
Share this product on social networks
TECHNICAL SPECIFICATION
Measuring range | Measuring range | Conductivity |
(0.00~20.00)μS/cm, (20.0~200.0)μS/cm | ||
(200~2000)μS/cm, (2.00~20.00)mS/cm | ||
(20.0~200.0)mS/cm, | ||
(200~2000)mS/cm (K=10) | ||
TDS: (0 ~ 100)g/L | ||
Salinity: (0 ~ 100)ppt | ||
Resistivity: (0 ~ 100)MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1/1mS/cm | |
Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | |
Temp. compensation range | (0 ~ 50)℃, auto | |
Electrode constant | 0.1/0.5/1/5/10/50/100 cm-1 | |
Reference Temp. | 25℃, 20℃, 18℃ |
DO | Measuring range | (0-20.00)mg/L(ppm), (0-200.0)% |
Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | |
Response time | ≤30s (25℃, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temp compensation | (0 ~ 45)℃, auto | |
Salinity compensation | (0 ~ 45) ppt, auto | |
Pressure compensation | (80 ~ 105) kPa, auto | |
Auto calibration | Air saturated by water, water saturated by air | |
Electrode type | Polarographic | |
Temp. | Range | (-10 ~ 110)℃ |
Resolution | 0.1℃ | |
Accuracy | 5 ~ 60℃: ±0.4℃ Others: ±0.8℃ |
Other | Display | 7-inch colored capacitive touch screen |
Data storage | 1000 sets | |
Power | 12V/1A | |
Output | USB | |
Ambient Temp. | 15~30℃ | |
Ambient Humidity | ≤85% | |
IP grade | IP54 | |
Dimensions/N.W. | 215×170×37mm/600g | |
Shipping Size/G.W. | 470x430x72mm/3kg | |
Standard Accessories | Cond. electrode (K=1), DO electrode, Temperature probe, DO filling solution, Power adapter, Manual |
Reviews
There are no reviews yet.