TECHNICAL SPECIFICATION
Model | H380DM |
Square/Disc | Optional |
Voltage [VAC] | 110/220 |
Frequency [Hz] | 50/60 |
Power [W] | 500 |
Heating Temperature Range[℃] | RT-380 |
Speed display accuracy[rpm | 1 |
Speed and temperature display | LCD |
Temperature display accuracy[℃] | 0.1 |
Plate material | Material Ceramic coating surface/Stainless steel |
Dimension of Plate [mm] | φ135 or 155 |
Packing size | 0.37*0.28*0.18cm |
Weight | 3kg |
Permissible ambient temperature[℃] | 5-40 |
Permissible relative humidity | 80% |
Temperature sensor of extra position PT100 | Optional |
Reviews
There are no reviews yet.