Model | FZV25-300MC |
Cabinet Type | Upright |
Capacity﴾ L/CU.FT) | 300L |
Temperature Range | R:2~8ºC,F:-10~-26ºC |
Ambient Temperature | 16-32ºC |
Cooling performance | -26℃ |
Defrost Mode | Manual |
Refrigerant | R600a |
Cooling method | Direct Cooling |
Display | Digital |
Climate Cass | N |
Internal size dimensions (W*D*H) | R: 600*510*657 ,F:500*460*535 |
External size dimensions (W*D*H) | 700*640*1826 |
Package Size (W*D*H) | 760*740*1910 |
NW /GW ﴾kgs) | 87/95 |
Alarm system | High/ low Temperature ,senor Error |
Insulation Thickness ﴾mm) | R: 50 F:100 |
Rated Voltage | 220 |
Rated Frequency ﴾HZ) | 50 |
Rated Power ﴾w) | 260 |
Input Power ﴾w) | 330 |
Current Consumption (KWh/24h) | 1.54 |
Rated Current ﴾A) | 1.37 |
External Material | PCM |
Internal Material | Aluminum plate with spraying |
Compressor | 2pc |
Door lock with key | Y |
Access test port | 2 |
Reviews
There are no reviews yet.