TECHNICAL SPECIFICATION
Series | Model | Scales | ScalesNos. | Range | Resolution | Accuracy |
Brix | DRM0-50BX | Brix | S01 | 0.0-50.0% | 0.10% | ±0.2% |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
DRM0-90BX | Brix | S01 | 0.0-90.0% | 0.10% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
DRM0-70BX | Dextran | S01 | 0.0–10.6% | 0.10% | ±0.2% | |
Fructose | S02 | 0.0–68.9% | 0.10% | ±0.2% | ||
Glucose | S03 | 0.0–59.9% | 0.10% | ±0.2% | ||
Lactose | S04 | 0.0–16.5% | 0.10% | ±0.2% | ||
Maltose | S05 | 0.0–15.60% | 0.10% | ±0.2% | ||
Refractive Index | S06 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
Salinity | DRM0-28S X (sodium chloride (NaCl) | Salinity | S01 | 0.0–28.0% | 0.10% | ±0.2% |
Salinity | S02 | 0–280‰ | 1‰ | ±2‰ | ||
Specific Gravity | S03 | 1.000-1.217 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330–1.3900nD | 0.0001nD | ±0.0003nD | ||
DRM0-100S X (sea water) | Salinity | S01 | 0–100‰ | 1‰ | ±2‰ | |
Chlorinity | S02 | 0–57‰ | 1‰ | ±2‰ | ||
Specific Gravity | S03 | 1.000-1.070 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330–1.3530nD | 0.0001nD | ±0.0003nD | ||
Honey | DRM0-90HX | Brix | S01 | 0.0–90.0% | 0.10% | ±0.2% |
Water | S02 | 38.0%-5.0% | 0.10% | ±0.2% | ||
Be’ | S03 | 33.0-48.0 | 0.1 | ±0.2 | ||
Refractive Index | S04 | 1.3330–1.5177nD | 0.0001nD | ±0.0003nD | ||
Wine | DRM0-45WX | Brix | S01 | 0.0-45.0% | 0.10% | ±0.2% |
%VOL ap | S02 | 0.0-22.0% | 0.10% | ±0.2% | ||
Oe | S03 | 3-150 | 1 | ±2% | ||
KMW | S04 | 0.0-25.0 | 0.1 | ±0.2 | ||
Clinical | DRM0-2LX | URINE SP. G. | S01 | 1.000-1.050 | 0.001 | ±0.002 |
SERUM P. | S02 | -12.1 | 0.1 | ±0.2 | ||
Refractive Index | S03 | 1.3330–1.3900nD | 0.0001nD | ±0.0003nD | ||
Car | DRM-10CX | Cleaner | S01 | (0)―(-40)℃ | 0.1℃ | ±0.5℃ |
Ethylene Glycol | S02 | (0)―(-50)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol | S03 | (0)―(-50)℃ | 0.1℃ | ±0.5℃ | ||
Battery | S04 | 1.000―1.500sg | 0.001 | ±0.005sg | ||
DRM-20C X (Urea Tester) | Urea (NH2)2C0 | S01 | 0-51.0% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330–1.4056nD | 0.0001nD | ±0.0003nD | ||
DRM -30CX (Engine Coolant Tester) | Ethylene Glycol (v/v) | S01 | 0-100% | 0.10% | ±0.5% | |
Ethylene Glycol (℃) | S02 | (0)―(-50)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol (v/v) | S03 | 0-100% | 0.10% | ±0.5% | ||
Propylene Glycol (℃) | S04 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | ||
DRM -40C (Brake Fluid Tester) | DOT3 | S01 | (121)―(260)℃ | 1℃ | ±10℃ | |
DOT3 HT | S02 | (121)―(299)℃ | 1℃ | ±10℃ | ||
DOT4 | S03 | (125)―(275)℃ | 1℃ | ±10℃ | ||
DOT4 Plus | S04 | (150)―(275)℃ | 1℃ | ±10℃ |
Reviews
There are no reviews yet.