Feature:
1. Brushless frequency motor, which in great torque,free maintenance,no powder pollution,quick in speed up and down.
2. The flexible axle driven syestem and small vibration.
3. Micro computer control system to conrol the temperature, time and speed.Digital display of speed and RCF.
4. Lots of rotors and rotor identification system is applied for convinent use.
5. Widely used in the field of blood station, pharmaceutical factory,biochemistry,biological products and so on.
CE5/6-6X500RB- Blood Bank / Large Capacity Refrigerated Centrifuge
QUICK OVERVIEW
Product Code:1124
Brand:Centrifuge
CE5/6-6X500RB
Share this product on social networks
Technical Specification
Model | CE6-6X500RB | CE5-6X500RB |
Weight | 120kg | 120kg |
Dmension | 740×620×780(L×W×H) | 740×620×780(L×W×H) |
Power Supply | AC220v 50Hz 20A | AC220v 50Hz 20A |
Noise | ≤65dB(A) | ≤65dB(A) |
Max Speed | 6000r/min | 5000r/min |
Max RCF | 6680xg | 4390xg |
Max Capacity | 6×500ml | 6×500ml |
Speed Accuracy | ±50r/min | ±50r/min |
Temp Accuracy | ±1℃ | ±1℃ |
Temp Range | -20℃~+40 | -20℃~+40℃ |
Timer Range | 0~99min | 0~99min |
Motor | Brushless DC motor | Brushless DC motor |
Rotor:
Number | Max Speed | Max RCF | Capacity |
NO.1 Angle Rotor | 6000r/min | 7100×g | 12×10/15ml |
NO.2 Swing Rotor | 4000r/min | 4390×g | 4×750ml |
3780×g | 4×500ml | ||
NO.3 Swing Rotor | 4000r/min | 3600×g | 4×250ml |
NO.4 Swing Rotor | 4000r/min | 3940×g | 4×500ml(blood bag) |
NO.5 Swing Rotor | 4000r/min | 3780×g | 6×500ml |
NO.6 Swing Rotor | 4000r/min | 3440×g | 72×5ml |
148/108×7ml | |||
NO.7 Swing Rotor | 4000r/min | 2200×g | 2×2×96holes |
NO.8 Swing Rotor | 4000r/min | 2810×g | 8×50ml |
32×10/15ml | |||
16×15ml | |||
NO.9Swing Rotor | 5000r/min | 4390×g | 4×100ml |
NO.10 Swing Rotor | 4000r/min | 3360×g | 80×5ml |
8×100ml |