Items | Specifications | MMIT300 | MMIT500 | |
Eyepieces | WF10X -18mm | ●● | ●● | |
WF10X -18 mm (Reticule 0.1mm) | ● | ● | ||
WF5X | ○○ | ○○ | ||
WF12.5X | ○○ | ○○ | ||
Infinity Plan Objective (no cover glass) | 5X/0.11 | W.D=12.10mm | ● | ● |
10X/0.25 | W.D= 4.75mm | ● | ● | |
20X/0.4(S) | W.D= 2.14mm | ○ | ○ | |
40X/0.65 (S) | W.D= 0.45mm | ○ | ○ | |
100X/1.25(Oil)(S) | W.D= 0.12mm | ○ | ● | |
Long Working Distance Infinity Plan Objective (no cover glass) | 20X/0.4 (S) | W.D= 8.35mm | ● | ● |
40X/0.65 (S) | W.D= 3.90mm | ● | ● | |
50X/0.7 (S) | W.D= 1.95mm | ○ | ○ | |
80X/0.80 (S) | W.D= 0.85mm | ○ | ○ | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 50-75mm | ● | ● | |
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 50-75mm Light Distribution: 0:100 | ○ | ○ | |
Nosepiece | Quintuple | ● | ● | |
Mechanical Stage For Reflection Illumination | Stage Size: 200X140mm,Travel: 78mmX55mm Stage Fast Lowering Unit:Stage Up-Down moving range can be 50mm (Max.) | ● | ||
Mechanical Stage For Transmission Illumination | Stage Size: 190X140mm,Travel: 78mmX55mm Coaxial Coarse and Fine Focusing Knobs | ● | ||
Stage Plate | Place The Sample on The Plate | ● | ● | |
Clip | ● | |||
Glass Plate | ○ | |||
Stage Micrometer | 0.01mm | ○ | ○ | |
Polarizing Unit | Polarizing /Analyzer Slide | ● | ● | |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ||
Illumination | 12V/50W Halogen Lamp (Reflection Illumination) | ● | ● | |
6V/20W Halogen Lamp (Transmission Illumination) | ○ | ● | ||
6V/30W Halogen Lamp(Transmission Illumination) | ○ | ○ | ||
Field Diaphragm | ● | |||
Filter | Blue | ○ | ● | |
Green | ○ | ○ | ||
Yellow | ○ | ○ | ||
C-mount | 1X | ○ | ○ | |
0.57X (Focus Adjustable) | ○ | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 750mm X 360mm X 450mm
Gross Weight: 16 kgs Net Weight: 12 kgs