Items | Specifications | MLM10 | |
Eyepieces | WF10×/Φ18 | ●● | |
WF12.5×/Φ14 | ●● | ||
WF16×/Φ13 | ○○ | ||
Huygenian Eyepieces 5×/Φ20 | ○○ | ||
WF10×/Φ18 (Reticule,0.1mm) | ● | ||
Plan Achromatic Objectives | Plan 4×/0.10 | ○ | |
Plan 10×/0.25 | ● | ||
Plan 20×/0.35 (S) | ● | ||
Plan 40×/0.65 (S) | ● | ||
Plan 100×/1.25 (S) (Oil) | ● | ||
Long Working Distance Plan Objectives | PL L 40×/0.60 | W.D=3.64mm | ○ |
PL L 50×/0.70 | W.D=3.01mm | ○ | |
PL L 80×/0.80(S) | W.D=1.08mm | ○ | |
Trinocular Head | Inclined 45º, Light Distribution 20:80 | ● | |
Nosepiece | Quadplex | ● | |
Mechanical Stage | Size: 180×165mm, Travel Range: 50×40mm | ● | |
Stage Plate | 1 (Φ10) | ● | |
2 (Φ20) | ● | ||
3 (Φ40) | ○ | ||
Set of Stage Plate | ● | ||
Main Body | ● | ||
Polarizing Slide | ● | ||
Analyzing Slide | ● | ||
Illuminator | 6V/30W Halogen Lamp, Input voltage:100V~240V | ● | |
Filters | Blue, Green, Grey, White | ● | |
1X C-mount | Available for digital photo camera | ○ | |
0.6X C-mount | Available for digital camera | ○ | |
Micrometer | Division 0.01mm | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 590mm X 590mm X 380mm
Gross Weight: 15 kgs Net Weight: 11 kgs